Welcome to Post University. We’ve been helping students achieve their goals for 130 years. With campus and online degree programs available, you’re path to beginning or advancing your career is more clear and flexible than ever before.
Departmental Directory
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
A | Phone | |||
Academic Affairs For better service, please choose from among the Academic Affairs areas listed below. | ||||
Academic Advising: | ||||
Main Campus Students: | 800.660.6615 | [email protected] | ||
International Admission: | 203.591.5234 | |||
Online Students: | 800.345.2562, ext. 2508 | [email protected] | ||
American Sentinel College of Nursing & Health Sciences Students | 866.877.0249 | [email protected] | ||
Academic Dismissal | [email protected] | |||
General questions regarding Academic Affairs: | [email protected] | |||
Grade Appeals: Please complete a grade appeals form and/or contact your academic advisor directly. | ||||
Graduate Programs: | 800.345.2562, ext. 2741 | [email protected] | ||
Honors Program: | 203.591.5127 | [email protected] | ||
Schools: | ||||
American Sentinel College of Nursing & Health Sciences | 800.729.2427 | [email protected] | ||
John P. Burke School of Public Service and Education: | 203.591.5126 | [email protected] | ||
School of Arts and Sciences: | 203.591.5126 | [email protected] | ||
School of Continuing Education: | 203.591.5126 | [email protected] | ||
The Malcolm Baldrige School of Business: | 203.591.5126 | [email protected] | ||
Academic Support / Tutoring (Center for Academic Success): | 203.596.4633, 203.596.4629 | [email protected] | ||
Admissions: | ||||
Main Campus Students: | 800.345.2562 | [email protected] | ||
Online Students: | 800.345.2562 | [email protected] | ||
American Sentinel College of Nursing & Health Sciences Students | 800.345.2562 | [email protected] | ||
Associate Experience: | 203.596.4612 | [email protected] | ||
Associate Faculty Services: | 203.591.5666 | [email protected] | ||
Athletics: Athletics Business Manager |
203.596.4535 203.596.4566 |
|||
B | ||||
Blackboard Helpdesk: | 866.604.5625 | |||
Bookstore – https://www.postbookstore.com/ | ||||
On-Campus Store (apparel and other merchandise): | 203.596.4688 | [email protected] | ||
C |
||||
Campus Security: | 203.596.4502 | |||
Communications/Public Relations Office: | 203.591.7147 | [email protected] | ||
Reporter Inquiries: | 203.591.7147 | [email protected] | ||
Counseling Center: | 203.596.4585 | [email protected] | ||
E | ||||
Emergency Closing Announcements: | 203.596.8589 | |||
External Event Planning: | 203.596.4608 | |||
F | ||||
Facilities (On-Campus): | 203.596.4660 | |||
Financial Aid/Office of Student Finance | ||||
Financial Literacy and Federal Student Loan Repayment Advisors: | [email protected] | |||
Financial Aid Services: | ||||
Main Campus | [email protected] | |||
Online | 800.345.2562 | New Students: [email protected] Returning Students: [email protected] |
||
Student Account Services: | ||||
Main Campus | 800.345.2562 | [email protected] | ||
Online | 800.345.2562 | [email protected] | ||
American Sentinel College of Nursing & Health Sciences | 800.829.2427 | [email protected] | ||
Fiscal Operations and Reporting: | 203.596.4608 | |||
Accounts Payable | 203.596.4572 | |||
Controller | 203.596.4570 | |||
Financial Analyst | 203.596.8322 | |||
GL Accounting | 203.596.8387 | |||
G | ||||
General Information: | 800.345.2562 | |||
Graduate Programs: Readmission Requests: |
800.345.2562, ext. 2741 800.345.2562, ext. 2508 |
[email protected] | ||
H |
||||
Health Services for Main Campus Students: | 203.596.4503 | [email protected] | ||
Human Resources / Associate Experience: | 203.596.4612 | [email protected] | ||
I |
||||
Information Technology Office: | 888-458-POST (7678) | |||
International Student Services: | 203.591.5234 | [email protected] | ||
L | ||||
Library: | 203.596.4560 | [email protected] | ||
M | ||||
Mailroom: | [email protected] | |||
Military Students: | 800.345.2562 | [email protected] | ||
Veteran’s Affairs Certifying Official: | 203.596.4616 | |||
O | ||||
Orientation (for new Main Campus students) | 203.596.4661 | [email protected] | ||
P | ||||
Partner Engagement / Education Partnership Program: | 203.596.4555 | [email protected] | ||
Payroll (for University employees only): | [email protected] | |||
President & CEO’s Office Vice President’s Office: |
203.596.4652 203.596.4693 |
[email protected] [email protected] |
||
Provost’s Office: | 203.596.8313 | [email protected] | ||
Public Relations / Communications Office: | 203.591.7147 | [email protected] | ||
Reporter Inquiries: | 203.591.7147 | [email protected] | ||
R |
||||
Registrar’s Office: | ||||
Main Office | 203.591.7123 fax: 203.841.1152 | [email protected] | ||
Transcript Questions/Requests: | 203.591.7123 | Order Transcripts – Students [email protected] |
||
Graduation Information: | 203.591.7123 | [email protected] | ||
Commencement Information: | 203.591.7123 | [email protected] | ||
Residence Life/ Student Life: | [email protected] | |||
S |
||||
Student Career Services (Center for Career and Professional Development): | [email protected] or post.edu/ccpd |