Additional Scholarship Opportunities
The scholarships listed below may be available to you to assist in covering the cost of your education and education-related expenses.
To apply for external scholarships, begin by locating opportunities specific to your individual situation. We encourage you to research scholarships of interest to confirm your eligibility and learn more about the application process.
Scholarship | Award Amount | Deadline | Area of Study |
---|---|---|---|
Law and Medical Scholarship | $1,000.00 | 9/1/2024 | Legal Studies, Nursing Undergraduate, Graduate |
THE ANDREW S. MATHERS SCHOLARSHIP | $1,000.00 | 9/1/2024 | General, Undergraduate, Graduate |
Traumatic Brain Injury Scholarship | $1,000.00 | 9/1/2024 | General, Graduate, Undergraduate, TBI |
The Brighter Tomorrow Grant | $1,000.00 | 9/1/2024 | General, Graduate, Undergraduate, Multiple Sclerosis |
Sam’s Legacy – Fighting to End Drunk Driving Scholarship | $1,000.00 | 9/1/2024 | General, Graduate Undergraduate, 3.0 GPA |
AACN Nursing Scholarship | $2,500.00 | 9/1/2024 | Nursing |
The Second Chance College Scholarships Contest | $1,000.00 | 9/1/2024 | General, Graduate Undergraduate |
The Ambient Scholarship | $1,200.00 | 9/1/2024 | General, Undergraduate, Graduate |
Students Affected by Cancer Scholarship | $1,000.00 | 9/1/2024 | General, Undergraduate, Graduate |
Finale Inventory Scholarship | $3,000.00 | 9/1/2024 | Management, Graduate Undergraduate, 3.0 GPA |
USA 2024 Jai Lao Foundation Scholarship Application | $2,000.00 | 9/1/2024 | General, Undergraduate, Graduate, Laos Decendant |
Klenk Law Community Leadership Scholarship | $1,000.00 | 9/1/2024 | General, Undergraduate 3.0 GPA |
Kosnett Law Firm Scholarship | $1,000.00 | 9/1/2024 | Legal Studies, Graduate Undergraduate, 3.0 GPA |
Reducing Drunk Driving in Our Communities Scholarship | $2,500.00 | 9/1/2024 | General, Undergraduate, Graduate,3.0GPA |
Netfloor USA Access Flooring Scholarship Program | $1,000.00 | 9/1/2024 | General, Graduate Undergraduate, 3.0 GPA |
Stanford Advanced Materials College Scholarship | $1,000.00 | 9/1/2024 | General, Undergraduate, Graduate |
Social Work Scholarship | $500.00 | 9/1/2024 | General, Graduate Undergraduate, 3.0 GPA |
Marc and Valerie Fishman Type 1 Diabetic Scholarship | $1,000.00 | 9/1/2024 | Diabetic, Nursing,Graduate, Undergraduate 3.0 |
Klassen Highway Safety Scholarship | $500.00 | 9/1/2024 | General, Undergraduate, Graduate |
A Plus Construction and Remodeling Scholarship | $1,000.00 | 9/3/2024 | General, Graduate Undergraduate, 3.0 GPA |
The Devadoss Law Firm | $1,000.00 | 9/4/2024 | Legal Studies, Graduate Undergraduate |
Redondo Law Firm 2024 Scholarship | $1,000.00 | 9/9/2024 | General, Undergraduate, Graduate |
Law School Opportunity Scholarship | $1,000.00 | 9/9/2024 | Graduate, Undergraduate Legal Studies |
Love Your Career Scholarship | $1,000.00 | 9/10/2024 | General, Undergraduate |
Rising Stars Scholarship | $1,000.00 | 9/11/2024 | General, Undergraduate, Graduate |
Contruent Project Management Scholarship | $1,000.00 | 9/13/2024 | Project Management, Graduate, Undergraduate |
2024 National Hispanic Health Professional Student Scholarship Program | $5,000.00 | 9/13/2024 | General, Undergraduate, Graduate, Hispanic-Latino |
Catching the Dream Scholarship | $500.00 | 9/15/2024 | General, Undergraduate, Graduate, Native American |
Charles L. Epilepsy Empowerment Fund | Various | 9/15/2024 | General, Undergraduate |
David Sugarman Scholarship for Entrepreneurs | $1,000.00 | 9/15/2024 | General, Undergraduate |
Equipment Leases Inc. College Scholarships | $1,000.00 | 9/15/2024 | General, Undergraduate |
Medicalfieldcareers.com Healthcare Scholarship | $1,500.00 | 9/15/2024 | Nursing |
Omni Law Scholarship | $1,000.00 | 9/15/2024 | Legal Studies, Graduate Undergraduate, 3.0 GPA |
Disability Insurance Law Group Opportunity For a $1,000 Scholarship! 2024 Scholarship Application | $1,000.00 | 9/15/2024 | Legal Studies, Undergraduate, Graduate 3.0 GPA |
Be the Boss Scholarship | $2,000.00 | 9/15/2024 | Female, General, Undergraduate |
KompareIt Higher Education Scholarship | $1,000.00 | 9/15/2024 | General, Undergraduate, Graduate |
Glotzer & Leib’s Scholarship Fund | $1,000.00 | 9/15/2024 | General, Undergraduate, Graduate |
Striving Solo Single Parent Scholarship | $1,000.00 | 9/16/2024 | General, Undergraduate |
$1,500 Annual Students' Scholarship | $1,500.00 | 9/17/2024 | General, Graduate, Undergraduate |
Future Lawyers Scholarship | $2,000.00 | 9/18/2024 | Legal Studies, Graduate Undergraduate, 3.0 GPA |
Atlas Shrugged Essay Contest | $25,000.00 | 9/20/2024 | General, Undergraduate, Graduate |
Goostree Law Group Bright Futures Scholarship | $2,500.00 | 9/23/2024 | Legal Studies, Graduate Undergraduate, 3.0 GPA |
Thomas R. Pickering Graduate Fellowship Program | $42,000.00 | 9/26/2024 | Business, Public Policy, Ungergrad- JR year+ or Graduate 3.2 GPA |
Opportunity For a $1,000 Scholarship! | $1,000.00 | 9/28/2024 | Legal Studies, Paralegal, 3.0 GPA |
McGuire Law Firm Scholarship | $1,000.00 | 9/28/2024 | Legal Studies, Graduate, Undergraduate 3.0GPA |
Cashtelligent Financial Literacy Scholarship | $1,000.00 | 9/30/2024 | General, Undergraduate |
Digital Privacy Scholarship | Various | 9/30/2024 | General, Undergraduate |
Save 24 Hour Wristbands Annual Scholarship | $600.00 | 9/30/2024 | General, Undergraduate, Graduate, 2.5 GPA |
Formuland Mighty Star Scholarship | $1,000.00 | 9/30/2024 | General, Undergraduate. Graduate |
Xerox Corporation Minority Scholarship | Various | 9/30/2024 | General, Undergraduate, Graduate |
The Bettersworth Law Firm Justice for All Scholarship | $1,000.00 | 9/30/2024 | Criminal Justice, Legal Studies, Graduate, Undergraduate, 3.0 GPA |
Cashtelligent Financial Literacy Scholarship | $1,000.00 | 9/30/2024 | General, Graduate, Undergraduate |
The Defensive Driving Scholarship | $1,000.00 | 9/30/2024 | General, Graduate, Undergraduate |
Don't Text and Drive Scholarship | Various | 9/30/2024 | General, Undergraduate, Graduate |
THE LAW OFFICES OF COATS & TODD Overcoming Disability Scholarship | $2,500.00 | 9/30/2024 | General, Undergraduate, Graduate |
Return 2 College Scholarship | $1,000.00 | 9/30/2024 | General, Undergraduate |
You Can't Label People but You can Label Products | $4,000.00 | 9/30/2024 | General, Undergraduate |
Unboxing Your Life | $4,000.00 | 9/30/2024 | General, Undergraduate |
2024 Naval and Maritime Photo Contest | $500.00 | 9/30/2024 | General, Undergraduate, Graduate |
Students with a Heart | $500.00 | 10/1/2024 | Graduate, Undergraduate 3.0 GPA |
Buckfire & Buckfire, P.C. Paralegal Scholarship Program | $1,000.00 | 10/1/2024 | Paralegal |
Forest Decor Scholarship Opportunity | $1,000.00 | 10/1/2024 | General, Graduate, Undergraduate |
Growing Your Community Scholarship | $1,500.00 | 10/1/2024 | General, Graduate, Undergraduate 3.0GPA |
Price It Here Scholarship | $1,000.00 | 10/1/2024 | General, Undergraduate |
Anidjar & Levine Community Service Scholarship | $2,500.00 | 10/1/2024 | General, Undergraduate 3.0 GPA |
ATE Ballistic Helmet Scholarship | $1,000.00 | 10/1/2024 | Criminal Justice, Graduate, UNdergraduate |
Community Outreach Scholarship | $1,000.00 | 10/1/2024 | General, Graduate, Undergraduate 3.0 GPA |
Sports Gear Swag $1000 Scholarship | $1,000.00 | 10/1/2024 | General, Undergraduate |
Kadzai Law First-Generation College Student Scholarship | $2,500.00 | 10/2/2024 | Graduate, Undergraduate |
Web Design Scholarship | $1,000.00 | 10/2/2024 | General, Undergraduate |
NextLevel Student Scholarship | $1,000.00 | 10/2/2024 | Legal Studies, Graduate Undergraduate, 3.5 GPA |
Empowering Others Scholarship | $1,000.00 | 10/5/2024 | Graduate, Undergraduate |
The Maineri Law Firm Higher Education Scholarship | $1,000.00 | 10/7/2024 | General, Undergraduate. Graduate 3.0 GPA |
Michael E. Weintraub Scholarship | $1,000.00 | 10/10/2024 | General, Undergraduate, Graduate 3.0 GPA |
2024 HireAHelper Skilled Trade & Technology Scholarships | $2,000.00 | 10/14/2024 | General, Undergraduate, Graduate 3.4 GPA |
The John T. Fields & Associates Fight Against Domestic Violence Scholarship | $2,000.00 | 10/14/2024 | General, Undergraduate, Graduate |
Rockpoint Legal Funding’s “Survivors Speak: Catastrophic Injuries That Changed Lives” | $2,500.00 | 10/15/2024 | General, Graduate, Undergraduate |
Amy Lowell Poetry Travelling Scholarship | Various | 10/15/2024 | General, Graduate, Undergraduate- MUST MAIL IN |
Connect BBC Scholarship | $500.00 | 10/15/2024 | General, Undergraduate 3.0 GPA |
Get Educated Online College Scholarship | $1,000.00 | 10/15/2024 | General, Undergraduate |
NSCA FOUNDATION SCHOLARSHIPS | $2,000.00 | 10/15/2024 | General, Graduate, Undergraduate |
Entrepreneurial Scholarship | $1,500.00 | 10/15/2024 | General, Undergraduate 300 GPA |
Yvorra Leadership Development Foundation | Various | 10/30/2024 | General, Undergraduate, Graduate |
Defining The Disability Scholarship | $1,000.00 | 10/31/2024 | General, Graduate Undergraduate, 3.0 GPA |
The Law Firm Of Charles D. Jamieson, P. A. 2024 Family Scholarship | $1,000.00 | 10/31/2024 | Legal Studies, Paralegal, Undergraduate, Graduate 3.0 GPA |
Conex Boxes Scholarship Program | $1,000.00 | 10/31/2024 | Business, Graduate, Undergraduate |
$1,500 Annual Video Contest Scholarship | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate |
2025 Application for The Paul and Daisy Soros Fellowships for New Americans | $90,000.00 | 10/31/2024 | General, Undergraduate- under 31 years old |
More Than A Teacher Scholarship - Students within the United States | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate 3.0 GPA |
Used Cars Dealers Scholarship | $750.00 | 10/31/2024 | General, Graduate, Undergraduate 3.0GPA |
24/7 Locksmith Keys to Success Unlock your Future Scholarship | $1,000.00 | 10/31/2024 | IT, CIS, Computer Science, Undergraduate, Graduate |
AdvertiseMint Dollar Scholarship Opportunity | $1,000.00 | 10/31/2024 | General, Graduate Undergraduate, 3.0 GPA |
American Bullion Scholarship Application | $1,000.00 | 10/31/2024 | General, Undergraduate |
2024 FOSTERING EDUCATION SCHOLARSHIP | $2,500.00 | 10/31/2024 | General, Undergraduate, Graduate 3.0 GPA |
DP Law Aspiring Attorney Scholarship | $1,000.00 | 10/31/2024 | Legal Studies, Graduate Undergraduate, 3.0 GPA |
2024 DP LAW ENCOURAGING DIVERSITY SCHOLARSHIP | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate 3.0 GPA |
Dyslexia/Auditory Processing Disorder Scholarship | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate |
Micklin Law Group Educational Scholarship | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate |
Money Metals Exchange Scholarship Program | $2,500.00 | 10/31/2024 | General, Undergraduate. Graduate |
Accountability and Morality Scholarship | $1,000.00 | 10/31/2024 | General, Graduate Undergraduate, 3.0 GPA |
The RealtyTrac scholarship 2024 | $2,500.00 | 10/31/2024 | General, Graduate Undergraduate |
The Good Works Scholarship 2024 | $1,000.00 | 10/31/2024 | General, Undergraduate, Graduate 3.0 GPA |
Sandra Lee Schafer Certification Scholarship | Various | 11/1/2024 | Nursing |
Study.com Scholarship for Graduate Business Students | $1,000.00 | 11/1/2024 | Graduate |
Mental Health Importance Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate |
$500.00 | 11/1/2024 | General, Graduate, Undergraduate | |
The Mildred C. Hanson, SIOR Memorial Scholarship | $8,000.00 | 11/1/2024 | Female, Undergraduate, Business, Finance |
Toxin Rid $1,000 Clean Start Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate 3.0 GPA |
Utopia Management Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate, 3.5 GPA |
WOCN Foundation Scholarship Program | $2,000.00 | 11/1/2024 | Nursing |
24HourAnswers Scholarship | $500.00 | 11/1/2024 | General, Undergraduate, Graduate 3.0 GPA |
The Alpine Recovery Lodge Bi-Annual Scholarship Essay Contest-UT,CO,WY,NM,AZ, NV residents only | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate, UT,CO,WY,NM,AZ, NV residents only |
American Indian Services Scholarships | $500 | 11/1/2024 | General, Undergraduate |
Cross & Smith Offering Annual College Scholarship | $1,000.00 | 11/1/2024 | Legal Studies, Undergraduate, Graduate |
Daughters of the British Empire Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate 3.0 GPA |
Postpartum Depression Awareness | $1,000.00 | 11/1/2024 | BIPOC, Undergraduate,Graduate |
Friedman & Simon, L.L.P. Academic Scholarship | $1,000.00 | 11/1/2024 | Graduate, Undergraduate 3.0 GPA |
Live Your Dream Scholarship- Single Moms- Utah Resident Only | Various | 11/1/2024 | General, Undergraduate, Graduate, Utah |
Empower Your Dreams with Testclear's $1,000 Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate |
Parrish Law Firm Academic Scholarship | $1,000.00 | 11/1/2024 | General, Undergraduate, Graduate, 3.0 GPA |
WIIT - Association of Women in International Trade | $3,000.00 | 11/1/2024 | Female, General, Undergraduate(Junior/Senior) Graduate |
Immigrant Student Scholarship | $1,000.00 | 11/4/2024 | General, Undergraduate, Graduate, 4.0 GPA |
Acker Warren Fresh Start Scholarship | $1,000.00 | 11/6/2024 | General, Undergraduate |
Mesothelioma Cancer Victims Memorial Scholarships | $2,500.00 | 11/10/2024 | General, Undergraduate, Graduate |
Brandon Wong & Associates Difference Makers Scholarship | $1,000.00 | 11/11/2024 | General, Undergraduate, Graduate |
Stand up to Distracted Driving Scholarship | $1,000.00 | 11/13/2024 | General, Undergraduate 3.0 GPA |
The MKFM Resilient Student Scholarship | $1,500.00 | 11/13/2024 | General, Undergraduate, Graduate |
AquaLiv Sustainability Scholarship | $1,500.00 | 11/15/2024 | General, Undergraduate, Graduate |
Scholarship Application Guidelines: Pursing a Career in Law | $2,000.00 | 11/15/2024 | Legal Studies, Paralegal, Undergraduate, Graduate |
Sahara Hope Scholarship For Women Empowered To Change The World | Various | 11/15/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Conquering Childhood Cancer Scholarship | $1,000.00 | 11/15/2024 | General, Undergraduate, Graduate, 3.0 GPA |
$5,000 STUDENTS WITH DISABILITIES SCHOLARSHIP | $5,000.00 | 11/15/2024 | General, Undergraduate, Graduate |
Soroptimist International of Dayton, Ohio(Midwest Region)THE BETTER LIFE AWARD APPLICATION | $1,500.00 | 11/15/2024 | General, Undergraduate, Female |
Career Development Grants | Various | 11/15/2024 | Graduate Student Only |
Live Your Dreams Award | Various | 11/15/2024 | General, Undergraduate |
Paying It Forward Scholarship | $2,500.00 | 11/15/2024 | General, Undergraduate, Graduate 3.0 GPA |
Students in Need Scholarship | $2,000.00 | 11/18/2024 | Human Studies, Legal Studies, Undergraduate, Graduate |
KeyPoint Credit Union Scholarship Program | $1,000.00 | 11/25/2024 | General, Graduate, Undergraduate, Membership required |
Perseverance Scholarship | $1,000.00 | 11/25/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Future of Connectivity Scholarship | $2,500.00 | 11/25/2024 | General, Graduate, Undergraduate |
PetOnBed.com Scholarship | $500.00 | 11/28/2024 | General, Undergraduate, Graduate, 3.0 GPA |
TechWaste Recycling Scholarship 2022 | $1,000.00 | 11/28/2024 | General, Undergraduate, Graduate |
Allen Tittle’s Medical Malpractice Awareness Scholarship | $1,000.00 | 11/29/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Bachus & Schanker, LLC Scholarship | $2,000.00 | 11/30/2024 | General, Undergraduate 3.0 GPA |
The Road to Responsibility Scholarship | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate |
Empowering Women in Tech – Essay Scholarship By Designli | $3,000.00 | 11/30/2024 | Business, Technology, Graduate Undergraduate, Female |
2024 Safe Cycling Scholarship | $1,000.00 | 11/30/2024 | General, Graduate, Undergraduate 3.0GPA |
Law Offices of Jeffrey Lichtman Community Service Scholarship | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate 3.0 GPA |
2024 OVERCOMING THE IMPOSSIBLE SCHOLARSHIP | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate 3.0 GPA |
The Child of Divorce/Single Parent Household Scholarship | $1,200.00 | 11/30/2024 | General, Undergraduate, Graduate 3.0 GPA |
General Education and Mental Health | $1,500.00 | 11/30/2024 | General, Undergraduate, Graduate |
Beacon Scholarship for Rural America | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate, 3.0 GPA |
DARRIGO & DIAZ ANNUAL SCHOLARSHIP FOR EMERGENCY RESPONDERS AND THEIR FAMILIES | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate |
Creative Excellence in Graphic Design and/or Fashion with Market Intelligence | $500 | 11/30/2024 | General, Undergraduate |
The Emery | Reddy Scholarship | $1,000.00 | 11/30/2024 | General, Graduate, Undergraduate |
Copyright in the Cyberspace Scholarship | $1,000.00 | 11/30/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Aaron Wersing Employment Discrimination Scholarship | $1,000.00 | 12/1/2024 | General, Undergraduate, Graduate |
Lamber Goodnow Injury Lawyers Education Scholarships | $1,000.00 | 12/1/2024 | General, Undergraduate, Graduate 3.5 GPA |
American Indian Nurse Scholarship Program | $1,500.00 | 12/1/2024 | Nursing |
A3 Superior Pest Control Scholarship | $1,000.00 | 12/1/2024 | General, Undergraduate, Graduate, 2.5 GPA |
Amberd Design Studio Scholarship Program | $500.00 | 12/1/2024 | General, Undergraduate, Graduate |
Avian Law Group’s College Scholarship | $2,500.00 | 12/1/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Future Designer Scholarship | $1,500.00 | 12/1/2024 | General, Undergraduate, Graduate, 3.0 GPA |
Car Accident Survivor Scholarship | $1,000.00 | 12/1/2024 | General, Undergraduate, Graduate, 2.8 GPA |
Shook & Stone Scholarship | $1,000 | 12/1/2024 | General, Undergraduate |
The Rise Above Scholarship 2024 | $1,000.00 | 12/1/2024 | General, Undergraduate, Graduate, 3.0 GPA |
The Law Offices of Joseph J. Bogdan, Inc. Healthcare Professional Scholarship | $1,000.00 | 12/2/2024 | Nursing, Graduate, Undergraduate 3.5 GPA |
6 Annual Underdog Scholarships | $2,500.00 | 12/2/2024 | General, Undergraduate |
ACLS Digital Justice Development Grants | $50,000.00 | 12/3/2024 | Human Services, Graduate Undergraduate |
The Gold Law Firm Challenge Yourself Scholarship | $1,000.00 | 12/4/2024 | General, Undergraduate. Graduate |
Completing the Dream Gap Scholarship | $2,500.00 | 12/6/2024 | BIPOC, General, 2.75 GPA, Graduate, Undergraduate |
America’s Gold Star Families-Scholarships For Military Programs | $1,000.00 | 12/11/2024 | General, Undergraduate, Graduate |
Adopted Child Scholarship | $1,000.00 | 12/11/2024 | General, Undergraduate, Graduate |
Broslavsky & Weinman, LLP ESSAY CONTEST | $1,000.00 | 12/14/2024 | General, Undergraduate, Graduate |
2024 Resilient Recovery Scholarship | $1,000.00 | 12/15/2024 | General, Graduate, Undergraduate 3.0GPA |
Car Accident and Anti-Drunk Driving Scholarship | $1,000.00 | 12/15/2024 | General, Undergraduate, Graduate |
Allied.com Military Scholarship Competition 2024 | $1,000.00 | 12/15/2024 | General, Undergraduate, Graduate |
Allied Van Lines Scholarship 2024 | $1,000.00 | 12/15/2024 | Management, Undergraduate |
Creative Safety Supply Scholarship | $1,000.00 | 12/15/2024 | General, Graduate, Undergraduate 3.0 GPA |
EK Insurance Scholarship | $500.00 | 12/30/2024 | General, Undergraduate, Video |
Brooks Law Group Car Accident Scholarship | $1,000.00 | 12/31/2024 | General, Undergraduate |
Child of an American Veteran Scholarship | $1,500.00 | 12/31/2024 | General, Undergraduate, Graduate, 3.0 GPA, Veteran Dependant |
Klotzman Law Firm Annual Scholarship | $1,000.00 | 12/31/2024 | General, Graduate, Undergraduate |
Disability Lawyers Chermol & Fishman to Offer $1000 semi-annual college scholarship | $1,000.00 | 12/31/2024 | General, Graduate, Undergraduate |
Nurse.org Healthcare Leaders Scholarship | $1,500.00 | 12/31/2024 | Nursing 3.0 GPA |
Future Legal Advocates Scholarship | $1,000.00 | 12/31/2024 | General, Graduate, Undergraduate 2.0GPA |
2024 SECOND CHANCE FOUNDATION SCHOLARSHIP | $1,000.00 | 12/31/2024 | General, Graduate, Undergraduate 3.0GPA |
2024 The Law Offices of Daniel Kim Scholarship | $5,000.00 | 12/31/2024 | General, Undergraduate 3.0 GPA |
The Weinstein Firm Scholarship- Female Identifyimg | $1,000.00 | 12/31/2024 | General, Undergraduate, Graduate 3.0 GPA, Female Identifying |
Bethune Law Firm Scholarship | $1,000.00 | 12/31/2024 | General, Undergraduate, Graduate 2.5 GPA |
Blankstyle Scholarship Fund | $1,000.00 | 12/31/2024 | General, Undergraduate, Graduate |
Save for Future Scholarship | $3,000.00 | 12/31/2024 | Graduate, Undergraduate 3.2 GPA |
FFROA Constitutional Scholarship | $5,000 | 12/31/2024 | General, Undergraduate. Graduate |
The Legacy of Judge Edward Rodgers Scholarship | $1,000.00 | 12/31/2024 | General, Graduate, Undergraduate |
GREENBERG AND RUBY INJURY ATTORNEYS, APC 2024 WINTER SCHOLARSHIP | $1,000.00 | 12/31/2024 | Graduate, Undergraduate 3.0 GPA |
Hanning & Sacchetto, LLP Scholarship | $1,000 | 12/31/2024 | Undergraduate, Legal |
iVein Health & Wellness Scholars | $2,500.00 | 12/31/2024 | General, Undergraduate. Graduate, 3.7GPA |
Carolyn Kelly Memorial Education Fund | Various | 12/31/2024 | General, Undergraduate, Graduate, 2.75 GPA |
Kirker Davis Scholarship | $1,000.00 | 12/31/2024 | Graduate, Undergraduate |
Ruhmann Law Firm Scholarship | $500.00 | 12/31/2024 | General, Graduate, Undergraduate 3.0GPA |
Vaziri Law Group Scholarship | $1,000.00 | 12/31/2024 | General, Undergraduate, Graduate |
Younglove Law Group Personal Injury & Accident Attorneys Scholarship | $1,000.00 | 12/31/2024 | General, Undergraduate, Graduate 3.0 GPA |
WellBefore Scholarship | $3,000.00 | 1/4/2025 | Nursing, Graduate, Undergraduate |
Elite Lawyer Scholarship | $1,000.00 | 1/6/2025 | General, Undergraduate, Graduate 3.0 GPA |
Road to Recovery Scholarship | $2,000.00 | 1/8/2025 | General, Graduate, Undergraduate 3.0 GPA |
The PRINT IT Scholarship for Aspiring Content Creators | $1,000.00 | 1/11/2025 | General, Undergraduate. Graduate |
5Estimates.com Scholarship Program | $1,000.00 | 1/25/2025 | General, Graduate, Undergraduate |
Technology Addiction Awareness Scholarship | Various | 1/30/2025 | General, Undergraduate |
The APF Queen-Nellie Evans Award | $4,000.00 | 1/31/2025 | Psychology, Graduate |
Crockett Law Group Scholarship | $1,000.00 | 1/31/2025 | General, Undergraduate, Graduate 3.0 GPA |
EnergyRates.Ca College Scholarship 2025 | $500.00 | 1/31/2025 | General, Undergraduate. Graduate |
2024 INJURY RECOVERY SCHOLARSHIP | $1,000.00 | 1/31/2025 | General, Graduate, Undergraduate 3.0GPA |
Advocates Law Scholarship | $1,000.00 | 1/31/2025 | General, Undergraduate |
Aya Healthcare Future Travel Nurse Scholarship | $1,000.00 | 1/31/2025 | Nursing, Undergraduate, Graduate 3.0 GPA |
A scholarship for union families | $1,000.00 | 1/31/2025 | General, Undergraduate, Graduate 3.0 GPA |
Alma Empowering Minds Scholarship & Mentorship Program | $5,000.00 | 2/1/2025 | General, LGBTQIA+, BIPOC Graduate 3.0 GPA |
Association for Women in Mathematics Essay Contest | Various | 2/1/2025 | General, Undergraduate |
FFN academic scholarships | $1,000.00 | 2/1/2025 | General, Graduate, Undergraduate 3.0GPA |
Injurt Trial Lawyers, APC Schoalrship | $1,000.00 | 2/1/2025 | Legal |
The Caroline Thorn Kissel Summer Environmental Studies Scholarship | $3,000.00 | 2/5/2025 | General, Undergraduate |
Clara Carter Higgins Summer Environmental Scholarship | $3,000.00 | 2/5/2025 | General, Undergraduate |
The Elizabeth Gardner Norweb Summer Environmental Studies Scholarship | $3,000.00 | 2/5/2025 | General, Undergraduate |
The Mary T. Carothers Summer Environmental Studies Scholarship | $3,000.00 | 2/5/2025 | General, Undergraduate |
1,000 Distracted Driving Awareness | $1,000.00 | 2/10/2025 | General, Undergraduate |
The Promoting Access to Justice Scholarship | $1,000.00 | 2/10/2025 | General, Undergraduate, Graduate 3.0 GPA |
Substance Abuse Disorder Scholarship | $1,000.00 | 2/10/2025 | General, Undergraduate 3.0 GPA |
ELC Scholarship Program | $20,000.00 | 2/15/2025 | BIPOC, General, Graduate |
Land Legal Group Scholarship | $1,000.00 | 2/15/2025 | Legal Studies, Paralegal, Undergraduate, Graduate 3.0 GPA |
Mason E. Phelps Jr. Memorial Scholarship | $1,000.00 | 2/20/2025 | Equine |
Naomi Blumenthal Memorial Horseman Scholarship | $1,500.00 | 2/20/2025 | Equine |
Grand Court of Connecticut, Order of the Amaranth | $5,000.00 | 2/20/2025 | General, Undergraduate, Graduate |
The Divorce Stigma Scholarship | $1,000.00 | 2/28/2025 | General, Undergraduate, Graduate 3.0 GPA |
Dermer, Aplle, Ruder LLC Scholarship | $1,000.00 | 2/28/2025 | Legal, Undergraduate 3.0 GPA |
Hollingsworth Law Firm Legal Scholarship | $1,000.00 | 2/28/2025 | Legal Studies, Graduate, Undergraduate 3.0GPA |
2025 Injured Individual Scholarship | $1,000.00 | 2/28/2025 | General, Undergraduate 3.0 GPA |
Power of Education | $10,000.00 | 2/28/2025 | Business, Technology |
The Mental Health System Reform Scholarship 2025 | $1,000.00 | 2/28/2025 | Legal Studies, Graduate, Undergraduate 3.0 GPA |
Know Your Rights Scholarship | $1,000.00 | 2/28/2025 | Legal, 3.0 |
2024 Nuclear Family Scholarship | $1,000.00 | 2/28/2025 | General, Undergraduate |
Achieving My Potential Scholarship | $2,000.00 | 2/28/2025 | General, Undergraduate |
Rank-IT.CA College Scholarship 2024 | $500.00 | 3/1/2025 | General, Undergraduate |
Edward C. Bryant Scholarship | $2,500.00 | 3/1/2025 | General, Graduate |
Senator Paul S. Sarbanes Scholarship | Various | 3/1/2025 | General, Graduate, Undergraduate 2.0GPA |
Non-Traditional Student Scholarship | $2,000.00 | 3/1/2025 | General, Undergraduate |
National Graduate Scholarship | $6,000 | 3/7/2025 | General, Graduate, 2.75 GPA |
National Undergraduate Scholarship | $12,000 | 3/7/2025 | General, Undergraduate, under 25, 2.75 GPA |
Hope for Healing | $5,000.00 | 3/10/2025 | General, Undergraduate, Graduate |
Timothy L Correll Foundation Memorial Scholarships | $750 | 3/15/2025 | Nursing |
Alcohol Addiction Awareness Scholarship | $1,000.00 | 3/15/2025 | General, Undergraduate |
Richard Holland Memorial Scholarship | Various | 3/15/2025 | General, Undergraduate, 3.5GPA |
UCB Family Epilepsy Scholarship | $5,000.00 | 3/15/2025 | General, Undergraduate, Epileptic Diagnosis |
Discover the Difference- National Academic Scholarship | $5,000.00 | 3/20/2025 | General, Undergraduate 3.0GPA |
Darious Quimby Scholarship | $500.00 | 3/22/2025 | Criminal Justice |
LLS Scholarship for Blood Cancer Survivors diagnosed at under 25 | Various | 3/28/2025 | General, Undergraduate |
Bott & Associates, Ltd. Peace of Mind Scholarship | $1,000.00 | 3/31/2025 | General, Undergraduate, Graduate 320 GPA |
Annual iSeeCars Future Entrepreneurs Scholarship | $1,000.00 | 3/31/2025 | Graduate, Undergraduate |
Organization of Latino Actuaries Scholarship | $5,000.00 | 3/31/2025 | Accounting, CPA Path |
Mesothelioma.com Scholarship | $4,000.00 | 3/31/2025 | General, Undergraduate |
